Province | Ontario |
District No. | 77 East Hamilton |
S. District No. | 1 |
Enumeration District | Hamilton City Ward 7 |
Page | 22 |
Nominal return of living persons by | Thos Battram |
Numbered in the Order of Visitation | Dwelling House | 208 | ||||
Family, Household or Institution | 218 | |||||
Residence and Personal Description | Name of each person in family, household or institution | Burrell Francis W | Burrell, Sarah A | Burrell, Dorothy | Burrell, Mable [sic] | Dickie, John |
Place of habitation | 80 Reiter? | |||||
Sex | M | F | F | F | M | |
Relationship to head of family or household | Head | Wife | Daughter | Daughter | Boarder | |
Single, married, widowed, divorced or legally separated | M | M | S | S | M | |
Month of birth | Sept | Feb | May | April | April | |
Year of birth | 1887 | 1875 | 1899 | 1904 | 1882 | |
Age at last birthday | 23 | 36 | 12 | 7 | 29 | |
Citizenship, Nationality and Religion | Country or place of birth | England | England | England | England | England |
Year of immigration to Canada, if an immigrant | 1907 | 1907 | 1907 | 1907 | 1911 | |
Year of naturalization, if formerly an alien | ||||||
Racial or tribal origin | English | English | English | English | Scotch | |
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | |
Religion | Methodist | Methodist | Methodist | Methodist | Anglican | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | labourer? | None | None | None | brick layer |
Employment other than at chief occupation or trade, if any | ||||||
Employer | ||||||
Employee | yes | yes | ||||
Working on own account | ||||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | factory | house building | |||
Weeks employed in 1910 at chief occupation or trade | 52 | no | ||||
Weeks employed in 1910 at other than chief occupation or trade, if any | ||||||
Hours of working time per week at chief occupation | 55 | no | ||||
Hours of working time per week at other occupation, if any | ||||||
Total earning in 1910 from chief occupation or trade | 675 | no | ||||
Total earning in 1910 from other than chief occupation or trade, if any | ||||||
Rate of earnings per hour when employed by the hour - Cents | ||||||
Insurance Held at Date | Upon life | 1000 | 125 | 125 | ||
Against accident or sickness | ||||||
Cost of insurance in coming year | 30.00 | 5.20 | 4.00 | |||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | 9 | 9 | |||
Can read | yes | yes | yes | yes | yes | |
Can write | yes | yes | yes | yes | yes | |
Language commonly spoken | E | E | E | E | E | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | ||||||
Infirmities (Specify age when infirmity appeared) | Blind | |||||
Deaf and dumb | ||||||
Crazy or lunatic | ||||||
Idiotic or silly |
Source: Ancestry.com 1911 Census of Canada
Source: Year: 1911;Census Place: , Hamilton East, Ontario. Page 22, Family No: 218.